Shareholders
Largest shareholders in PharmaLundensis as of December 29, 2023
A total of 42,190,172 shares held by approximately 3,350 shareholders according to Euroclear’s public share register and nominee list.
|
Owners |
Holding of shares |
Votes (%) |
| SkåneÖrnen AB* | 20 651 799 | 40,86% |
| Staffan Skogvall | 5 339 375 | 10,56% |
| Vict Th Engwalls stiftelse | 1 387 921 | 2,75% |
| Arne Skogvall | 1 114 284 | 2,20% |
| Arne Arvidsson | 867 235 | 1,72% |
| Avanza Pension | 712 605 | 1,41% |
| Nordnet Pensionsförsäkring | 386 945 | 0,77% |
| Staffan Bodén | 300 010 | 0,59% |
| Tommy Johansson | 300 000 | 0,59% |
| Merrick Lee Tabor | 225 462 | 0,45% |
| Monika Billgert | 224 145 | 0,44% |
* Owned by CEO Staffan Skogvall
